Common House Farm — Self Catering Holiday Cottages near Hadrian's Wall.

Prices & Availability for the Bothy

The Bothy — sleeps 2+2*

Ground floor: Lounge. Kitchen/dining room. Bathroom.
(*Room for 2 fold-up beds downstairs and/or cot)

First Floor: Double bedroom in eaves with original beams.

Rental weeks from Friday to Friday
(NO SMOKING)

(Prices for short breaks available upon request)

Dates in RED are BOOKED

Enquire about this cottage >>


• Exchange Rates • January 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
New Year         01 02 03 £340  
  04 05 06 07 08 09 10 £215  
  11 12 13 14 15 16 17 £215  
  18 19 20 21 22 23 24 £215  
  25 26 27 28 29 30 31 £215  
                   
• Exchange Rates • February 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
  01 02 03 04 05 06 07 £215  
(Half Term) 08 09 10 11 12 13 14 £280  
(Half Term) 15 16 17 18 19 20 21 £280  
  22 23 24 25 26 27 28 £245  
  29             £245  
                   
• Exchange Rates • March 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
    01 02 03 04 05 06 £245  
  07 08 09 10 11 12 13 £245  
  14 15 16 17 18 19 20 £245  
Easter 21 22 23 24 25 26 27 £320  
Easter 28 29 30 31       £320  
                   
• Exchange Rates • April 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
Easter         01 02 03 £320  
Easter 04 05 06 07 08 09 10 £320  
Easter 11 12 13 14 15 16 17 £320  
  18 19 20 21 22 23 24 £280  
  25 26 27 28 29 30   £280  
                   
• Exchange Rates • May 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
              01 £280  
  02 03 04 05 06 07 08 £280  
  09 10 11 12 13 14 15 £280  
  16 17 18 19 20 21 22 £280  
(Half Term) 23 24 25 26 27 28 29 £345  
  30 31           £360  
• Exchange Rates • June 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
      01 02 03 04 05 £360  
  06 07 08 09 10 11 12 £360  
  13 14 15 16 17 18 19 £360  
  20 21 22 23 24 25 26 £360  
  27 28 29 30       £360  
• Exchange Rates • July 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
          01 02 03 £360  
  04 05 06 07 08 09 10 £360  
  11 12 13 14 15 16 17 £360  
(Summer Break Begins) 18 19 20 21 22 23 24 £390  
  25 26 27 28 29 30 31 £390  
                   
• Exchange Rates • August 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
  01 02 03 04 05 06 07 £390  
  08 09 10 11 12 13 14 £390  
  15 16 17 18 19 20 21 £390  
  22 23 24 25 26 27 28 £390  
(Bank Holiday W.E.) 29 30 31         £390  
                   
• Exchange Rates • September 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
(Summer Break Ends)       01 02 03 04 £390  
  05 06 07 08 09 10 11 £320  
  12 13 14 15 16 17 18 £320  
  19 20 21 22 23 24 25 £320  
  26 27 28 29 30     £320  
• Exchange Rates • October 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
            01 02 £320  
  03 04 05 06 07 08 09 £280  
  10 11 12 13 14 15 16 £280  
(Half Term) 17 18 19 20 21 22 23 £320  
(Half Term) 24 25 26 27 28 29 30 £320  
  31             £245  
• Exchange Rates • November 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
    01 02 03 04 05 06 £245  
  07 08 09 10 11 12 13 £245  
  14 15 16 17 18 19 20 £245  
  21 22 23 24 25 26 27 £245  
  28 29 30         £245  
                   
• Exchange Rates • December 2008 < Previous Page
  Fr Sa Su Mo Tu We Th p/w  
        01 02 03 04 £245  
  05 06 07 08 09 10 11 £245  
  12 13 14 15 16 17 18 £245  
Christmas 19 20 21 22 23 24 25 £360  
Christmas/New Year 26 27 28 29 30 31   £360  

(Prices for short breaks available upon request)

Dates in RED are BOOKED

Enquire about this cottage >>