
The Bothy — sleeps 2+2*
Ground floor: Lounge. Kitchen/dining room. Bathroom.
(*Room for 2 fold-up beds downstairs and/or cot)
First Floor: Double bedroom in eaves with original beams.
(Prices for short breaks available upon request)
Dates in RED are BOOKED
| • Exchange Rates • | July 2010 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | £385 | ||||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | £385 | ||
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | £385 | ||
| Summer Holidays | 16 | 17 | 18 | 19 | 20 | 21 | 22 | £425 | |
| Summer holidays | 23 | 24 | 25 | 26 | 27 | 28 | 29 | £425 | |
| Summer holidays | 30 | 31 | £425 | ||||||
| • Exchange Rates • | August 2010 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| Summer holidays | 01 | 02 | 03 | 04 | 05 | £425 | |||
| Summer holidays | 06 | 07 | 08 | 09 | 10 | 11 | 12 | £425 | |
| Summer holidays | 13 | 14 | 15 | 16 | 17 | 18 | 19 | £425 | |
| Summer holidays | 20 | 21 | 22 | 23 | 24 | 25 | 26 | £425 | |
| Summer holidays | 27 | 28 | 29 | 30 | 31 | £425 | |||
| • Exchange Rates • | September 2010 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| Summer holidays | 01 | 02 | £425 | ||||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | £350 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £350 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | £350 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | £350 | ||
| • Exchange Rates • | October 2010 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | £350 | ||
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | £350 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £350 | ||
| Half term holiday | 22 | 23 | 24 | 25 | 26 | 27 | 28 | £350 | |
| 29 | 30 | 31 | £285 | ||||||
| • Exchange Rates • | November 2010 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | 03 | 04 | £285 | |||||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | £285 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | £285 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | £285 | ||
| 26 | 27 | 28 | 29 | 30 | £285 | ||||
| • Exchange Rates • | December 2010 | < Previous Page | |||||||
| Fr | Sa | Su | Mo | Tu | We | Th | p/w | ||
| 01 | 02 | £285 | |||||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | £285 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £285 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | £385 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | £385 | ||
| 31 | £385 | ||||||||
(Prices for short breaks available upon request)
Dates in RED are BOOKED