
Ground floor: Lounge/kitchen and
patio doors. Twin bedroom. Bathroom.
(*Room for 1 fold-up bed downstairs and/or cot)
First Floor: Double bedroom in eaves with original beams.
(Prices for short breaks available upon request)
Dates in RED are BOOKED
| • Exchange Rates • | July 2010 | < Previous Page | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
| 01 | 02 | £445 | |||||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | £445 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £445 | ||
| Summer Holidays | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £485 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | £485 | ||
| 31 | £485 | ||||||||
| • Exchange Rates • | August 2010 | < Previous Page | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
| 01 | 02 | 03 | 04 | 05 | 06 | £485 | |||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | £485 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | £485 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | £485 | ||
| 28 | 29 | 30 | 31 | £485 | |||||
| • Exchange Rates • | September 2010 | < Previous Page | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
| 01 | 02 | 03 | £485 | ||||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | £410 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £410 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £410 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | £410 | |||
| • Exchange Rates • | October 2010 | < Previous Page | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
| 01 | £410 | ||||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | £410 | ||
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | £410 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £410 | ||
| Half Term | 23 | 24 | 25 | 26 | 27 | 28 | 29 | £410 | |
| 30 | 31 | £335 | |||||||
| • Exchange Rates • | November 2010 | < Previous Page | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
| 01 | 02 | 03 | 04 | 05 | £335 | ||||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | £335 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £335 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £335 | ||
| 27 | 28 | 29 | 30 | £335 | |||||
| • Exchange Rates • | December 2010 | < Previous Page | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
| 01 | 02 | 03 | £335 | ||||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | £335 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £335 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £445 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | £445 | ||
(Prices for short breaks available upon request)
Dates in RED are BOOKED