
Originally the farm stable block and on one level, each has lounge/dining
room with patio doors, double bedroom, kitchen and bathroom.
(*Room for 1
fold-up bed and/or cot)
(Prices for short breaks available upon request)
Dates in RED are BOOKED
| • Exchange Rates • | July 2010 | < Previous Page | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
| 01 | 02 | £365 | |||||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | £365 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £365 | ||
| Summer Holiday | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £400 | |
| Summer holiday | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £400 | |
| Summer holiday | 31 | £400 | |||||||
| • Exchange Rates • | August 2010 | < Previous Page | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
| Summer holiday | 01 | 02 | 03 | 04 | 05 | 06 | £400 | ||
| Summer holiday | 07 | 08 | 09 | 10 | 11 | 12 | 13 | £400 | |
| Summer holiday | 14 | 15 | 16 | 17 | 18 | 19 | 20 | £400 | |
| Summer holiday | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £400 | |
| Summer holiday | 28 | 29 | 30 | 31 | £400 | ||||
| • Exchange Rates • | September 2010 | < Previous Page | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
| Summer holiday | 01 | 02 | 03 | £400 | |||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | £330 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £330 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £330 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | £330 | |||
| • Exchange Rates • | October 2010 | < Previous Page | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
| 01 | £330 | ||||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | £330 | ||
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | £330 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £330 | ||
| Half Term | 23 | 24 | 25 | 26 | 27 | 28 | 29 | £330 | |
| 30 | 31 | £265 | |||||||
| • Exchange Rates • | November 2010 | < Previous Page | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
| 01 | 02 | 03 | 04 | 05 | £265 | ||||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | £265 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £265 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £265 | ||
| 27 | 28 | 29 | 30 | £265 | |||||
| • Exchange Rates • | December 2010 | < Previous Page | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | p/w | ||
| 01 | 02 | 03 | £265 | ||||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | £265 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £265 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £365 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | £365 | |||
(Prices for short breaks available upon request)
Dates in RED are BOOKED